| Population | Onamia city, Minnesota | Minnesota |
|---|
| Total Population | 847 | 4,919,479 |
| Male | 47.6% | 49.5% |
| Female | 52.4% | 50.5% |
| 18 years and over | 71.5% | 73.8% |
| 65 years and over | 26.2% | 12.1% |
| Married Persons | 50.2% | 56.3% |
| Single Persons | 49.8% | 43.7% |
| Median Age | 40.8 | 35.4 |
| Average Family Size | 2.98 | 3.09 |
| Ethnicity |
| White | 92.2% | 90.8% |
| Black or African American | 1.7% | 4.1% |
| American Indian and Alaska Native | 7.7% | 1.6% |
| Asian | 0.1% | 3.3% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 0.5% | 1.8% |
| Hispanic or Latino (of any race) | 1.2% | 2.9% |
| Housing Characteristics | Onamia city, Minnesota | Minnesota |
|---|
| Total Housing Units | 344 | 2,065,946 |
| Median Home Cost | $62,900 | $122,400 |
| Number of Households | 318 | 1,895,127 |
| Persons per Household | 2.16 | 2.52 |
| Economic Characteristics | Onamia city, Minnesota | Minnesota |
|---|
| Median Household Income | $21,250 | $47,111 |
| Per Capita Income | $12,857 | $23,198 |
| In Labor Force | 48.3% | 71.2% |
| Families below poverty level | 11.9% | 5.1% |
| Education Characteristics | Onamia city, Minnesota | Minnesota |
|---|
| School Enrollment |
| Elementary School Enrollment | 114 | 595,721 |
| High School Enrollment | 104 | 308,038 |
| College or Graduate School | 13 | 296,258 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 34.0% | 28.8% |
| Associates Degree | 5.2% | 7.7% |
| Bachelor's Degree | 12.4% | 19.1% |
| Graduate or Professional Degree | 5.0% | 8.3% |
Data provided by the 2000 U.S. Census